> ## Documentation Index
> Fetch the complete documentation index at: https://sofiedocs.usetransfer.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools and capabilities

> Understand the tools Sofie can use from chat, how capabilities become available, and how to ask for the right action.

Chat is the primary way you ask Sofie to do work. Sofie can answer directly, search sources, analyze files, create artifacts, edit artifacts, run Orchestrations, generate files, and use connected apps when they are available to you.

You do not need to choose a specific capability name. Tell Sofie what outcome you want, add the right context, and name any constraints. Sofie decides which available capability fits the task.

For step-by-step work, use [Run work from chat](/chat/run-work-from-chat). For a fuller action reference, use [Chat actions and tools reference](/chat/actions-and-tools-reference). For Office files and code-sandbox file work, see [File Studio](/chat/file-studio). For visuals created in chat, see [Chart and diagram generation](/chat/chart-and-diagram-generation) and [Image Generation](/chat/image-generation). If Sofie uses the wrong source or skips an action, use [Troubleshoot chat actions](/chat/troubleshoot-chat-actions).

## How Sofie chooses capabilities

Sofie chooses capabilities based on:

| Signal           | What it affects                                                                                                |
| ---------------- | -------------------------------------------------------------------------------------------------------------- |
| Your request     | Whether Sofie should search, analyze, draft, create, edit, run, or ask for review.                             |
| Selected context | Which Workspace, CoDraft, CoSheet, CoMeeting, Orchestration, file, plan, or Saved prompt Sofie can use.        |
| Search settings  | Whether **Workspace search**, **Web search**, **Deep research**, **Sofie Guide**, or **Plan Mode** is active.  |
| Connected apps   | Whether Microsoft 365, Google Workspace, or Salesforce sources are available.                                  |
| Permissions      | Whether you can view, create, edit, send, save, or run the requested item.                                     |
| Current page     | Whether Sofie Everywhere can use the CoDraft, CoSheet, CoMeeting, Workspace, or Orchestration you are viewing. |

<Note>
  Sofie may not load every capability in every chat. If you want a specific kind of work, say it directly: `search this Workspace`, `create a CoDraft`, `analyze this CoSheet`, `run this Orchestration`, or `ask me before saving`.
</Note>

## Core chat capabilities

| Capability                    | Ask Sofie to                                                                                   |
| ----------------------------- | ---------------------------------------------------------------------------------------------- |
| Direct answer                 | Explain, summarize, compare, rewrite, classify, or brainstorm.                                 |
| Context selection             | Use a CoDraft, CoSheet, CoMeeting, Orchestration, Workspace, plan, or Saved prompt.            |
| File analysis                 | Read attached files or Workspace files and extract facts, tables, gaps, visuals, or questions. |
| File Studio                   | Create, edit, or transform Office files and structured data in a code sandbox.                 |
| Workspace knowledge           | Search curated Workspace content with **Workspace search**.                                    |
| Sofie Guide                   | Search the Sofie documentation site for product-help questions.                                |
| Web research                  | Use **Web search** or **Deep research** for current public information.                        |
| CoDraft creation and editing  | Create, import, revise, comment on, or export documents.                                       |
| CoSheet creation and analysis | Create, import, analyze, formula-fill, chart, pivot, or export spreadsheets.                   |
| CoMeeting use                 | Find meetings, summarize transcripts, create action items, or compare decisions with sources.  |
| Orchestrations                | Find, run, build, edit, test, or review repeatable workflows.                                  |
| Memory and Directives         | Save durable preferences or standing rules when you ask Sofie to remember or follow them.      |
| Connected apps                | Search, read, create, or update external items when enabled and confirmed.                     |

## Advanced file tools

Sofie has several file-related capabilities. The right one depends on the outcome you want.

| Capability                       | Use it when                                                                                       | Typical output                                                     |
| -------------------------------- | ------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ |
| **Workspace search**             | Sofie should find relevant text in Workspace knowledge.                                           | Source-backed answer with citations or source references.          |
| **File Query**                   | A file may contain important visuals, charts, diagrams, images, layout, or formatting.            | Deep file answer, usually about a specific file or small file set. |
| **File Studio**                  | You need Office-file work, generated files, code-based transformations, or programmatic analysis. | Downloadable file, transformed data, or analysis summary.          |
| **CoSheet tools**                | You want to view, edit, formula-fill, chart, pivot, or collaborate on spreadsheet data.           | Interactive CoSheet.                                               |
| **CoDraft tools**                | You want to draft, revise, comment on, review, or export a document in Sofie.                     | Interactive CoDraft.                                               |
| **Chart and diagram generation** | You want a chart, diagram, flow, timeline, or visual summary in chat.                             | Image shown in chat.                                               |
| **Image Generation**             | You want a concept image, illustration, edited image, infographic, icon, or visual idea in chat.  | Generated or edited image shown in chat.                           |
| **Data Analysis**                | An Orchestration agent needs statistical or code-based data work.                                 | Agent output, files, or analysis for downstream tasks.             |

<Note>
  Sofie may load only the tools that match the current request, selected context, attachments, enabled features, and permissions. If you want a specific path, name it directly.
</Note>

## File Studio

File Studio lets Sofie work with files in a code sandbox. Use it for file outcomes that do not fit cleanly into CoDraft, CoSheet, or a normal chat response.

Use File Studio for:

* PowerPoint files when you need to create or edit a `.pptx`.
* Word files when you need a generated or edited `.docx` rather than a CoDraft.
* JSON, CSV, TSV, and other structured data transformations.
* Complex statistical analysis or batch processing that is better handled with code.
* Generated files that should be downloaded after the run.

Ask directly:

```text theme={null}
Use File Studio to create a PowerPoint file from this investigation summary. Include slides for background, timeline, evidence, source gaps, and next checks. Return the download link.
```

For a full guide, see [File Studio](/chat/file-studio).

## Visual generation tools

Sofie can create visuals in chat. Choose the visual path based on whether the output should explain data, show a process, or illustrate a concept.

| Need                                                                                      | Use                                                                |
| ----------------------------------------------------------------------------------------- | ------------------------------------------------------------------ |
| Data chart, process flow, timeline, Gantt-style plan, mindmap, sequence, or decision path | [Chart and diagram generation](/chat/chart-and-diagram-generation) |
| Concept image, technical illustration, infographic, icon idea, or edited reference image  | [Image Generation](/chat/image-generation)                         |
| Editable spreadsheet chart tied to cells, formulas, pivots, and ranges                    | CoSheet                                                            |
| Visual in a downloadable PowerPoint or Word file                                          | File Studio                                                        |
| Review of a chart, figure, slide, or image in a source file                               | File Query                                                         |

Good chart prompt:

```text theme={null}
Create a timeline of the deviation investigation events from these sources. Mark any unconfirmed dates as "needs confirmation."
```

Good image prompt:

```text theme={null}
Generate a clean technical illustration for internal training. Show a quality team reviewing a deviation timeline and CAPA checklist. Avoid logos, patient data, and readable document text.
```

<Warning>
  Review generated visuals before using them in quality, clinical, regulatory, training, or controlled-process material. Generated visuals can simplify, omit, or invent details.
</Warning>

## Search and source tools

Use search capabilities when Sofie needs evidence or source context.

| Need                                                 | Use                                     |
| ---------------------------------------------------- | --------------------------------------- |
| Current public information                           | **Web search**                          |
| Broad public research                                | **Deep research**                       |
| Sofie product documentation                          | **Sofie Guide**                         |
| Project files and artifacts                          | Workspace plus **Workspace search**     |
| Exact attached files                                 | Attachments                             |
| Specific documents                                   | CoDraft context or file context         |
| Meeting discussions                                  | CoMeeting context or meeting search     |
| Spreadsheet data                                     | CoSheet context or attached spreadsheet |
| Visual document details                              | File Query                              |
| Generated Office files or code-based transformations | File Studio                             |

Good prompt:

```text theme={null}
Use Workspace search to find source material for the PPQ sampling rationale. Return source file, relevant section, finding, assumption, and open SME question.
```

## Artifact tools

Sofie can create and edit artifacts from chat.

| Artifact       | What Sofie can help with                                                                                                                       |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Surface        | Create and update Interactive, Pages, or Slides experiences; manage records and access; connect sources; present; snapshot; share; and export. |
| CoDraft        | Create documents, import DOCX/DOC files, draft sections, add comments, propose suggestions, fill templates, and prepare exports.               |
| CoSheet        | Create spreadsheets, import XLSX/CSV files, analyze data, suggest formulas, create charts, create pivot tables, and export Excel or CSV.       |
| CoMeeting      | Use transcript, notes, and summary as source context.                                                                                          |
| Orchestration  | Find, run, create, edit, test, publish, and review workflows.                                                                                  |
| Workspace      | Create folders, organize content, search knowledge, and save outputs.                                                                          |
| Generated file | Use File Studio when the output should be a downloadable Office file or transformed data file.                                                 |

Good prompt:

```text theme={null}
Create a CoDraft from this answer. Use headings for background, evidence reviewed, source gaps, open questions, and next steps. Save it to the investigation Workspace only after I review the outline.
```

## Connected app tools

If your organization enables connected apps and you connect your account, Sofie may help with:

* Microsoft email, calendar, OneDrive, and SharePoint.
* Google Gmail, Calendar, and Drive.
* Salesforce records.

Connected app availability depends on your organization, your connected account, and your permissions.

<Warning>
  When Sofie is about to send, create, update, delete, or save something in a connected app, review the preview and approval prompt before continuing.
</Warning>

## How to ask for a tool action

Use clear verbs.

| Verb          | Example                                                                  |
| ------------- | ------------------------------------------------------------------------ |
| Search        | `Search this Workspace for files about release assay readiness.`         |
| Analyze       | `Analyze this CoSheet for outliers and missing values.`                  |
| Transform     | `Use File Studio to clean these JSON records and return a CSV download.` |
| Create        | `Create a CoDraft investigation outline from these sources.`             |
| Generate file | `Use File Studio to create a PowerPoint file from this summary.`         |
| Edit          | `Revise the selected CoDraft section and keep the tone neutral.`         |
| Import        | `Import this CSV into a CoSheet and profile the data.`                   |
| Run           | `Run the CAPA effectiveness Orchestration with this Workspace.`          |
| Ask           | `Ask me before drafting any conclusion.`                                 |
| Save          | `Save the final summary to the Workspace after I approve it.`            |

## Use Plan Mode for multi-tool work

Turn on **Plan Mode** when Sofie should use several capabilities in sequence.

Example:

```text theme={null}
Use Plan Mode. First search the Workspace for source material, then analyze the attached CoSheet, then create a CoDraft outline. Ask me before creating the CoDraft and before writing any conclusion.
```

Plan Mode helps when the work touches multiple sources, artifacts, or review points. See [Use Plan Mode](/chat/plan-mode).

## If Sofie does not use the capability you expected

Try one of these corrections:

```text theme={null}
Use Workspace search for this answer.
```

```text theme={null}
Do not answer from memory. Use the attached files only.
```

```text theme={null}
Create a CoSheet instead of returning a table in chat.
```

```text theme={null}
Use File Studio because I need a downloadable PowerPoint file.
```

```text theme={null}
Use File Query to inspect the charts and layout in this PDF before summarizing it.
```

```text theme={null}
Open the CoDraft and propose tracked changes instead of rewriting in chat.
```

```text theme={null}
Ask me for approval before sending or saving anything.
```

## Practical limits

Sofie capabilities depend on source quality, permissions, enabled features, and the clarity of your request.

Sofie may ask you to:

* Add the right Workspace or file.
* Connect an external app.
* Choose between similar artifacts.
* Confirm a save, send, update, or delete action.
* Provide missing required inputs.
* Review output before the workflow continues.

<Warning>
  Sofie can help prepare work, but you own final review. Verify sources, calculations, conclusions, and any action that affects shared systems or controlled processes.
</Warning>
